New ListingNew efficiency in a beautiful new construction home with private entrance. Ideal for a couple. Parking for 2 cars, tile floors, private patio, water, electricity and wi-fi included in the rent. No laundry on site. Sorry no pets.
| MLS # | A12101724 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Luxe Properties | Carola Garcia |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,088 |
| Zoning | 2100 |
| Acreage | 13797.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Listing VS Median (in 33030) | |
Price: $1,300 low | high Med: $522,820 sqft: 2,088 low | high Med: 1,662 $ / sqft: $1 low | high Med: $335 On site: 2 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Listing VS Median (in 33030) | |
Price: $1,300 low | high Med: $522,820 sqft: 2,088 low | high Med: 1,662 $ / sqft: $1 low | high Med: $335 On site: 2 low | high Med: 72 | |